<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://wearymappers.org</link>
		<lastBuildDate>Sun, 20 May 2012 10:48:21 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Holy crap this is a cool map!</title>
			<link>http://wearymappers.org/holy-crap-this-is-a-cool-map</link>
			<description>&lt;p&gt;http://hint.fm/wind/index.html&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Jason Ho</author>
			<pubDate>Fri, 30 Mar 2012 08:06:20 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>Panning/Zooming posters and presentations</title>
			<link>http://wearymappers.org/460-panning-zooming-posters-and-presentations</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In the mashups lab, I teach students about using &quot;View Source&quot; to look for clues to deciphering tech. choices...&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you saw this today from XKCD&lt;/p&gt;&lt;br/&gt;&lt;p&gt;and asked 'How'd they do that?', a quick peek would point to PanoJS - a former Googlecode project, now proudly standing out on it's own...&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In other dynamic-spatial-not-necessarily-geospatial tech. topics, some of you may have seen one non-traditional (panning/zooming) presentation at GIS Day (I did notRead More...</description>
			<author>AJ Wortley</author>
			<pubDate>Tue, 22 Nov 2011 15:52:30 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>GIS Goes HTML5 ... from Directions Mag et al.</title>
			<link>http://wearymappers.org/gis-goes-html5-from-directions-mag-et-al</link>
			<description>&lt;p&gt;A few weeks ago, I pointed out for discussion Ron Bruder's article in Eau Claire-based ADC's GeoWire newsletter on &quot;Navigating Shifts in Technology&quot; with reference to their decidedly un-plugged (as in no-plug-in) approach to application development... for discussion.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Yesterday, I found myself in a staff discussion on a similar topic, so I found it timely that this morning, Direction's Magazine delivered a podcast on GIS Goes HTML5&amp;nbsp;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In addition, from the comments section - Read More...</description>
			<author>AJ Wortley</author>
			<pubDate>Tue, 15 Nov 2011 12:06:19 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>Your Google Maps API Free Riding Days Are Over (if you are the top 0.35% of GMaps users)</title>
			<link>http://wearymappers.org/your-google-maps-api-free-riding-days-are-over-if-you-are-the-top-035-of-gmaps-users</link>
			<description>&lt;p&gt;Came across this on the OpenLayers list, thought I'd share:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://www.readwriteweb.com/archives/google_maps_api_paid_no_longer_free.php&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://googlegeodevelopers.blogspot.com/2011/10/introduction-of-usage-limits-to-maps.html&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Haters gonna hate, but free can't always be free forever if it isn't sustainable.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Jason Ho</author>
			<pubDate>Fri, 28 Oct 2011 08:27:48 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>Discussing FOSS4G &amp; Open Source</title>
			<link>http://wearymappers.org/457-discussing-foss4g-open-source</link>
			<description>&lt;p&gt;Anyone weary tonight?&lt;br /&gt; &lt;br /&gt; Weary mappers are on... and we may even have a special guest in a former National Geographic cartographer who stuck around after NACIS and WhereCampMSN.&amp;nbsp; Those who attended those 2 events will be happy to discuss... bring your design questions too!&lt;br /&gt; &lt;br /&gt; Short on time today but Mapper Json was kind enough to lend his scribbled notes from WhereCamp on Sunday... for your further investigation:&lt;br /&gt; &lt;br /&gt; Random notes for further research:&lt;br /&gt; &lt;Read More...</description>
			<author>AJ Wortley</author>
			<pubDate>Tue, 04 Oct 2011 20:27:05 +0100</pubDate>
		</item>
		<item>
			<title>Are we there yet?  October Mapping Events</title>
			<link>http://wearymappers.org/455-are-we-there-yet-october-mapping-events</link>
			<description>&lt;p&gt;There are lots of map-tastic opportunities this Fall and I wanted to share a  brief run-down with y'all.&lt;br /&gt;Further discussion tonight:&lt;br /&gt;Where: Weary Traveler Free House (http://www.wearytravelerfreehouse.com/)&lt;br /&gt;When: starting about 5:30 this eve. (Tues. 9/27)&lt;br /&gt;&lt;br /&gt;+ if others haven't yet,  perhaps we can discuss potential mapper visit to the Treinen Farm Corn Maze  which has some nice mathematical/geometrically-embedded emblems this year:   See:  Math.Corn.Fun.2011 - http://wRead More...</description>
			<author>AJ Wortley</author>
			<pubDate>Tue, 27 Sep 2011 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>Everyone's a Mapper in their Own Way</title>
			<link>http://wearymappers.org/454-everyones-a-mapper-in-their-own-way</link>
			<description>From FOSS4G 2011 in Denver...&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Everyone's a mapper in their own way from Peter Batty on Vimeo.&lt;/p&gt;</description>
			<author>AJ Wortley</author>
			<pubDate>Tue, 20 Sep 2011 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>If you wanna be a Mapper...</title>
			<link>http://wearymappers.org/452-if-you-wanna-be-a-mapper</link>
			<description>&lt;p&gt;If you want to be a Mapper,&lt;br /&gt; Just come along with us,&lt;br /&gt; By the bright shining light,&lt;br /&gt; By the light of the moon;&lt;br /&gt; If you want to be a Mapper,&lt;br /&gt; Just come along with us,&lt;br /&gt; By the bright shining light of the moon. &lt;br /&gt; {With apologies to Professor Julian Olson )&lt;br /&gt; &lt;br/&gt;&lt;br/&gt;&lt;br /&gt; Weary Mappers are on tonight ...&lt;br /&gt; Where:&amp;nbsp; Weary Traveler Free House&lt;br /&gt; When:&amp;nbsp; about 5:30&lt;br /&gt; come hear an in-person post-Weary Mapper Canoe Trip VI re-cap.&lt;br /&gt; We had siRead More...</description>
			<author>AJ Wortley</author>
			<pubDate>Tue, 02 Aug 2011 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>Down the Wisconsin</title>
			<link>http://wearymappers.org/451-down-the-wisconsin</link>
			<description>Great Weary Mappers Canoe trip this week.  If you missed it, start planning for next year!  Thanks to Jason for organizing.  And thanks to Bill for bringing the awesome venison goulash.</description>
			<author>Woody Wallace</author>
			<pubDate>Mon, 01 Aug 2011 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>Using maps to estimate the size of the protests</title>
			<link>http://wearymappers.org/450-using-maps-to-estimate-the-size-of-the-protests</link>
			<description>In a note on facebook, Joseph Skulan, estimates the size of the crowd at the capital last Saturday to be around 180,000.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Mappers, with access to local data, what do you think?</description>
			<author>Woody Wallace</author>
			<pubDate>Mon, 14 Mar 2011 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>The United States of GOOD Beer</title>
			<link>http://wearymappers.org/449-the-united-states-of-good-beer</link>
			<description>&lt;p&gt;I came across this map through my favorite daily hyper-local news site, Dane101.  It's just a flat image in an OpenZoom frame, but I thought it was a pretty interesting subject, and one that's dear to our hearts.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;img width=&quot;100&quot; height=&quot;75&quot; src=&quot;http://wearymappers.com/index2.php?option=com_myblog&amp;task=thumb&amp;maxwidth=44&amp;fn=%2Fhsphere%2Flocal%2Fhome%2Fhnadmin%2Fwearymappers.com%2Fimages%2F116%2FGoodBeerMap.PNG&quot; /&gt;</description>
			<author>Aaron Stephenson</author>
			<pubDate>Mon, 07 Feb 2011 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>Who's Going to Denver for FOSS4G 2011?</title>
			<link>http://wearymappers.org/448-whos-going-to-denver-for-foss4g-2011</link>
			<description>&lt;p&gt;For the first time, the FOSS4G (Free and Open Source Software for Geospatial) conference is coming to the USA.  The call for abstracts begins February 1st, and registration begins February 22.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;I haven't seen the official registration prices yet, but the Welcome letter from last year indicates $595 for early birds and $695 after that.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;I am tentatively planning to go.  Anyone want to join me?&lt;/p&gt;</description>
			<author>Aaron Stephenson</author>
			<pubDate>Mon, 31 Jan 2011 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
 <category>FOSS4G</category>
 <category>Denver</category>
 <category>conference</category>
		</item>
		<item>
			<title>Free &amp; Open Source Software for Geospatial (FOSS4G) 2010 Abstracts </title>
			<link>http://wearymappers.org/447-free-open-source-software-for-geospatial-foss4g-2010-abstracts</link>
			<description>&lt;p&gt;http://2010.foss4g.org/presentations_gen_sel.php&lt;br /&gt; http://www.wordle.net/show/wrdl/2253830/Free_and_Open_Source_Software_for_Geospatial_2010_Abstracts&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://wearymappers.org/images/63//FOSS4G2010-2.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>AJ Wortley</author>
			<pubDate>Mon, 26 Jul 2010 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>What if the Gulf oil spill was in Madison?</title>
			<link>http://wearymappers.org/445-what-if-the-gulf-oil-spill-was-in-madison</link>
			<description>&lt;p&gt;&amp;nbsp;Here's an interesting mapping website that overlays the oil spill over your home town. &lt;/p&gt;</description>
			<author>Woody Wallace</author>
			<pubDate>Thu, 03 Jun 2010 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>Where's the beef?</title>
			<link>http://wearymappers.org/444-wheres-the-beef</link>
			<description>&lt;p&gt;Interesting blog post about a &amp;quot;Map of Every McDonalds in the Country&amp;quot;.&amp;nbsp; See it for your self: Map.&lt;/p&gt;</description>
			<author>Woody Wallace</author>
			<pubDate>Fri, 23 Apr 2010 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
 <category>map</category>
		</item>
		<item>
			<title>Bizarre Map Challenge -- Vote Local</title>
			<link>http://wearymappers.org/443-bizarre-map-challenge-vote-local</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;A UW undergrad GIS/Cartography&amp;nbsp;student has entered in a national map competition with the &amp;quot;A History of the World Record Formation Skydive&amp;quot;. Anyone can vote-- your support is appreciated !&lt;/p&gt;&lt;p&gt;http://bizarremap.sdsu.edu/phpQ/fillsurvey.php?sid=4&lt;/p&gt;</description>
			<author>John Meredith</author>
			<pubDate>Mon, 19 Apr 2010 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>GIS in an organization</title>
			<link>http://wearymappers.org/442-gis-in-an-organization</link>
			<description>&lt;p&gt;From my NPS blog....&lt;/p&gt;&lt;p&gt;Is it true? Are there high-level conversations (in the NPS) about moving GIS out of the OCIO and into its own program? Maybe the OCGO (Office of the Chief Geospatial Officer)? &lt;/p&gt;&lt;p&gt;It makes a lot of sense in many ways. In many organizations, GIS was placed under natural resources but the inherent relation to general IT became too obvious over time. In the Midwest region, GIS is under the IT Division which has worked quite well. There is, however, a feeling on my pRead More...</description>
			<author>Douglas Wilder</author>
			<pubDate>Tue, 30 Mar 2010 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>HTML5... and SVG in IE9?</title>
			<link>http://wearymappers.org/441-oreilly-on-html5</link>
			<description>&lt;p&gt;An O'Reilly interview about HTML5.&amp;nbsp; Thankfully, no &amp;quot;Flash-killer&amp;quot; talk.&amp;nbsp; Just a sensible discussion of what to expect in HTML5 and how it compares to Flash.&amp;nbsp; Although, as always, the comments section is a bit rowdier and worth a read, too. &lt;/p&gt;&lt;p&gt;http://radar.oreilly.com/2010/03/why-html5-is-worth-your-time.html&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;And IE9 will support HTML5!&amp;nbsp; Well, at least parts of it.&amp;nbsp; But one part that is exciting for us mappers is SVG, which IE hasn't suRead More...</description>
			<author>Aaron Stephenson</author>
			<pubDate>Tue, 16 Mar 2010 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>via Fark: There are more bars than grocery stores in many flyover states. ...</title>
			<link>http://wearymappers.org/440-vai-fark-there-are-more-bars-than-grocery-stores-in-many-flyover-states.-take-that-you-rich-uppity-coast-residing-bastards</link>
			<description>http://consumerist.com/2010/03/illinois-and-wisconsin-do-not-mess-around-when-it-comes-to-drinkin.html</description>
			<author>Jason Ho</author>
			<pubDate>Fri, 05 Mar 2010 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
		<item>
			<title>Tweets for Matt Bloch</title>
			<link>http://wearymappers.org/439-tweets-for-matt-bloch</link>
			<description>&lt;p&gt;Kudos to Matt for the truly impressive work he does at the New York Times.&amp;nbsp; He's gotten the attention of some big names in the &amp;quot;Neogeography&amp;quot; community, as shown by recent tweets from Peter Batty (Spatial Networking) and Sean Gorman (Fortius One).&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://wearymappers.org/images/116/Tweets.png&quot; alt=&quot;&quot; /&gt;&lt;img src=&quot;file:///C:/DOCUME%7E1/ASTEPH%7E1/LOCALS%7E1/Temp/moz-screenshot.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;</description>
			<author>Aaron Stephenson</author>
			<pubDate>Fri, 15 Jan 2010 00:00:00 +0100</pubDate>
		<category>Weary Mappers</category>
		</item>
	</channel>
</rss>

